<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dacia News &#187; dacia sales</title>
	<atom:link href="http://www.dacianews.com/tag/dacia-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dacianews.com</link>
	<description>Latest news about all Dacia cars</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dacia could sell cars on the Internet from 2012</title>
		<link>http://www.dacianews.com/dacia-could-sell-cars-online-from-2012/</link>
		<comments>http://www.dacianews.com/dacia-could-sell-cars-online-from-2012/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dacia news]]></category>
		<category><![CDATA[Dacia 2010 sales]]></category>
		<category><![CDATA[Dacia 2012 online sales]]></category>
		<category><![CDATA[Dacia models selled on line]]></category>
		<category><![CDATA[Dacia online sales]]></category>
		<category><![CDATA[dacia sales]]></category>

		<guid isPermaLink="false">http://www.dacianews.com/dacia-could-sell-cars-online-from-2012/</guid>
		<description><![CDATA[Selling cars on the Internet could become a reality for Dacia, according to Automotive News. The Pitesti car manufacturer could use this strategy to enhance the results in Europe and to counter the PSA Peugeot-Citroen concern strategy to sell certain new models only on the Internet. These models could have a low price and will [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9072866109522907";
/* 336x280, created 7/9/09 */
google_ad_slot = "2409841969";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Selling cars on the Internet could become a reality for Dacia, according to Automotive News. The Pitesti car manufacturer could use this strategy to enhance the results in Europe and to counter the PSA Peugeot-Citroen concern strategy to sell certain new models only on the Internet. These models could have a low price and will be manufactured in China with their Changan Automobile Group Co. partners. The head of sales, Jean-Marc Gales, has recently confirmed this hypothesis in his statements at the 81st edition of the Geneva Motor Show.</p>
<p>The first experiments of Dacia regarding the online sales will take place in 2012. The Renault officials did not specify exactly the beginning of the program and what Dacia models will be involved. Also, the first countries to be involved in this marketing strategy remain a mystery.</p>
<p>&quot;I always assumed that Dacia will not be bothered for four or five years, at most, before the rivals will become stronger. I knew I could not keep this market segment only for&#160; us&quot; said Gerard Detourbet , the head of low cost division.</p>
<p>In 2010, a quarter of Renault deliveries were Dacia models. In 2007, Dacia deliveries accounted for only 15% of Renault deliveries, so the Romanian brand has grown significantly in just three years.</p>
<p><a href="http://www.dacianews.com/wp-content/uploads/2011/03/Dacia-sales-online.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Dacia sales online" src="http://www.dacianews.com/wp-content/uploads/2011/03/Dacia-sales-online_thumb.jpg" width="474" height="304" /></a>&#160;</p>
<p>Source: <a href="http://autonewseurope.com/apps/pbcs.dll/article?AID=/20110303/ANE/110309939/1131" target="_blank">automotive news</a></p>
<p>&#160;</p>
<p><a href="http://www.google.ro/dictionary?source=translation&amp;hl=ro&amp;q=&amp;langpair=ro|en">&#160;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dacianews.com/dacia-could-sell-cars-online-from-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dacia sold over 100.000 cars in France in 2010</title>
		<link>http://www.dacianews.com/dacia-sold-over-100-000-cars-in-france-in-2010/</link>
		<comments>http://www.dacianews.com/dacia-sold-over-100-000-cars-in-france-in-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dacia news]]></category>
		<category><![CDATA[dacia sales]]></category>
		<category><![CDATA[Dacia sales France 2010]]></category>
		<category><![CDATA[Dacia sales in 2010]]></category>
		<category><![CDATA[Dacia sales in Europe]]></category>
		<category><![CDATA[Dacia sales in France]]></category>
		<category><![CDATA[Dacia sales in Romania]]></category>

		<guid isPermaLink="false">http://www.dacianews.com/dacia-sold-over-100-000-cars-in-france-in-2010/</guid>
		<description><![CDATA[Dacia has managed an excellent year in France: the Romanian car manufacturer managed to sell over 100,000 units in the last 12 months in Hexagon. Obviously, it is a premiere for Dacia, a brand that until two years ago didn&#8217;t have success on the major markets of Europe. The sales volume made the Dacia brand [...]]]></description>
			<content:encoded><![CDATA[<p>Dacia has managed an excellent year in France: the Romanian car manufacturer managed to sell over 100,000 units in the last 12 months in Hexagon. Obviously, it is a premiere for Dacia, a brand that until two years ago didn&#8217;t have success on the major markets of Europe.</p>
<p>The sales volume made the Dacia brand to reach a market share of 4.6%. The increase over the previous year was by 70.9%, the 104,642 cars sold in France by the Pitesti car manufacturer during the January-December 2010 representing a result much higher than in 2009 when only 61,217 cars were sold in France.</p>
<p>It is very interesting that the number of cars sold by Dacia in France exceeds the number of all cars sold in Romania in 2010. Thus, while Dacia has sold 100,000 cars only in France, in Romania were registered 100,000 cars in 2010.</p>
<p><a href="http://www.dacianews.com/wp-content/uploads/2011/01/Dacia-Duster-sales.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Dacia Duster sales" src="http://www.dacianews.com/wp-content/uploads/2011/01/Dacia-Duster-sales_thumb.jpg" width="474" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dacianews.com/dacia-sold-over-100-000-cars-in-france-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia starts the production of Euro5 engines</title>
		<link>http://www.dacianews.com/dacia-starts-the-production-of-euro5-engines/</link>
		<comments>http://www.dacianews.com/dacia-starts-the-production-of-euro5-engines/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dacia news]]></category>
		<category><![CDATA[Dacia diesel engines]]></category>
		<category><![CDATA[Dacia engines]]></category>
		<category><![CDATA[Dacia Euro5 engines]]></category>
		<category><![CDATA[Dacia gasoline engines]]></category>
		<category><![CDATA[dacia sales]]></category>
		<category><![CDATA[Dacia sales 2009]]></category>

		<guid isPermaLink="false">http://www.dacianews.com/dacia-starts-the-production-of-euro5-engines/</guid>
		<description><![CDATA[The Romanian car manufacturer, Dacia, will assembly, starting this year, engines that will have Euro5 pollution standard and will power the existing Logan range and other models from Renault, Nissan and Renault Samsung. Until now, the Dacia Euro5 engines were imported from Renault factories. Dacia produces in the Mioveni factory three Euro4 engines: the 1.4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Romanian car manufacturer, Dacia, will assembly, starting this year, engines that will have Euro5 pollution standard and will power the existing Logan range and other models from Renault, Nissan and Renault Samsung.</p>
<p>Until now, the Dacia Euro5 engines were imported from Renault factories. Dacia produces in the Mioveni factory three Euro4 engines: the 1.4 liter and the 1.6 liter on gasoline and the 1.9 liter diesel. The new engines will be produced in the new production line that was assembled in the Mioveni factory.</p>
<p>Las year, in the Dacia factory were manufactured 273.559 engines of 1.4 liter and 1.6 liter on gasoline and 1.9 liter diesel. Dacia sold 311.282 vehicles last year, more with 20% than in 2008. </p>
<p><a href="http://www.dacianews.com/wp-content/uploads/2010/07/Dacia-Euro5.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Dacia Euro5" src="http://www.dacianews.com/wp-content/uploads/2010/07/Dacia-Euro5_thumb.jpg" width="474" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dacianews.com/dacia-starts-the-production-of-euro5-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia registered the highest sales growth in France in May</title>
		<link>http://www.dacianews.com/dacia-registered-the-highest-sales-growth-in-france-in-may/</link>
		<comments>http://www.dacianews.com/dacia-registered-the-highest-sales-growth-in-france-in-may/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dacia news]]></category>
		<category><![CDATA[Dacia brand]]></category>
		<category><![CDATA[Dacia France]]></category>
		<category><![CDATA[Dacia market share]]></category>
		<category><![CDATA[dacia registration]]></category>
		<category><![CDATA[dacia sales]]></category>
		<category><![CDATA[Dacia sales France]]></category>

		<guid isPermaLink="false">http://www.dacianews.com/dacia-registered-the-highest-sales-growth-in-france-in-may/</guid>
		<description><![CDATA[The number of registrations of new Dacia cars in France grew more that three times in May, compared to the same period last year to 10.258 units registering the best performance of the local market. Dacia is also placed in second place among the brands present in France in terms of number of new cars [...]]]></description>
			<content:encoded><![CDATA[<p>The number of registrations of new Dacia cars in France grew more that three times in May, compared to the same period last year to 10.258 units registering the best performance of the local market. </p>
<p>Dacia is also placed in second place among the brands present in France in terms of number of new cars registered in May, being surpassed only by Volkswagen with 11.752 new registrations, according to the French Committee of Car Manufacturers.</p>
<p>The Romanian car manufacturer is also second among the foreign brands depending on market share, which advanced during the analyzed period, from 1.6% to 5.5%. The first position is occupied also by Volkswagen with a market share of 6.3%.</p>
<p><a href="http://www.dacianews.com/wp-content/uploads/2010/06/sandero-assembly.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="sandero assembly" src="http://www.dacianews.com/wp-content/uploads/2010/06/sandero-assembly_thumb.jpg" width="474" height="268"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dacianews.com/dacia-registered-the-highest-sales-growth-in-france-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia wants to launch 2 new models</title>
		<link>http://www.dacianews.com/dacia-wants-to-launch-2-new-models/</link>
		<comments>http://www.dacianews.com/dacia-wants-to-launch-2-new-models/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dacia news]]></category>
		<category><![CDATA[Dacia cars]]></category>
		<category><![CDATA[Dacia models]]></category>
		<category><![CDATA[Dacia new models]]></category>
		<category><![CDATA[dacia sales]]></category>
		<category><![CDATA[Dacia Western Europe]]></category>

		<guid isPermaLink="false">http://www.dacianews.com/dacia-wants-to-launch-2-new-models/</guid>
		<description><![CDATA[Dacia wants to develop and manufacture two new models, said Fabrice Cambolive, the commercial director of Dacia, and added that it is too early to give details about new models. Currently, Dacia produces 6 models of cars, Logan, Logan MCV, Logan Van, Logan Pick-up, Dacia Sandero and Dacia Sandero Stepway. The Romanian car manufacturer, member [...]]]></description>
			<content:encoded><![CDATA[<p>Dacia wants to develop and manufacture two new models, said Fabrice Cambolive, the commercial director of Dacia, and added that it is too early to give details about new models.</p>
<p>Currently, Dacia produces 6 models of cars, Logan, Logan MCV, Logan Van, Logan Pick-up, Dacia Sandero and Dacia Sandero Stepway.</p>
<p>The Romanian car manufacturer, member of the French Group Renault, sold 311.282 cars last year, up 20.5% over 2008, but sales in Romania have decreased by over 50% to 41.862 cars. Dacia still managed to slightly increase its share on the Romanian market.</p>
<p>The strong increase of sales last year was driven mainly by success in Western Europe, where Dacia has sold over 200,000 cars.</p>
<p><a href="http://www.dacianews.com/wp-content/uploads/2010/01/Dacia-Black-Line2.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="310" alt="Dacia Black Line2" src="http://www.dacianews.com/wp-content/uploads/2010/01/Dacia-Black-Line2_thumb.jpg" width="474" border="0" /></a> </p>
<p> <font size="2"></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dacianews.com/dacia-wants-to-launch-2-new-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia registrations in France increase by 86% in October</title>
		<link>http://www.dacianews.com/dacia-registrations-in-france-advanced-by-86-in-october/</link>
		<comments>http://www.dacianews.com/dacia-registrations-in-france-advanced-by-86-in-october/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dacia news]]></category>
		<category><![CDATA[Dacia European market]]></category>
		<category><![CDATA[Dacia France]]></category>
		<category><![CDATA[Dacia market]]></category>
		<category><![CDATA[dacia registration]]></category>
		<category><![CDATA[dacia sales]]></category>

		<guid isPermaLink="false">http://www.dacianews.com/dacia-registrations-in-france-advanced-by-86-in-october/</guid>
		<description><![CDATA[The registrations of Dacia cars in France in October, took the biggest advance on the local market by 86% compared to same period of 2008 with 6.895 units, according to the French Auto manufacturer Committee. In January-October the registration of Dacia cars in France advanced by 38%, compared to same period last year to 48.743 [...]]]></description>
			<content:encoded><![CDATA[<p>The registrations of Dacia cars in France in October, took the biggest advance on the local market by 86% compared to same period of 2008 with 6.895 units, according to the French Auto manufacturer Committee.</p>
<p>In January-October the registration of Dacia cars in France advanced by 38%, compared to same period last year to 48.743 units, reports Mediafax.</p>
<p>Dacia passenger car sales increased by 75% in October, to 6.481 units and at 10 months advanced by 27% to 44.802 cars.&#160; <br />Dacia&#160; market share increased from 1.7% in October 2008 from 2.8% in the same period this year, and from 1.6% in the first 10 months of 2008 from 2.3% in same period in 2009.     <br />France is one of the largest markets for Dacia, along with Germany and Italy.    <br />In October, the French car market increased by 12% to 242.044 cars registered in November.</p>
<p><a href="http://www.dacianews.com/wp-content/uploads/2009/11/sandero-romania-national-team.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="203" alt="sandero romania national team" src="http://www.dacianews.com/wp-content/uploads/2009/11/sandero-romania-national-team_thumb.jpg" width="454" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dacianews.com/dacia-registrations-in-france-advanced-by-86-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dacia registrations in Europe increase by 28.6% in the first semester</title>
		<link>http://www.dacianews.com/dacia-registration-in-europe-increase-by-28-6-in-the-first-semester/</link>
		<comments>http://www.dacianews.com/dacia-registration-in-europe-increase-by-28-6-in-the-first-semester/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 07:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dacia news]]></category>
		<category><![CDATA[Dacia Group]]></category>
		<category><![CDATA[dacia registration]]></category>
		<category><![CDATA[dacia sales]]></category>
		<category><![CDATA[PSA Peugeot Citroen Group]]></category>
		<category><![CDATA[Renault Group]]></category>
		<category><![CDATA[Volkswagen Group]]></category>

		<guid isPermaLink="false">http://www.dacianews.com/dacia-registration-in-europe-increase-by-28-6-in-the-first-semester/</guid>
		<description><![CDATA[The number of new cars registered in the European Union an Iceland, Norway and Switzerland increased in the first semester with 28.6% to 117.331 cars, the Romanian car manufacturer registering the strongest advance in the Renault group. Last year, the number of Dacia cars registered in Europe in the first half of the year was [...]]]></description>
			<content:encoded><![CDATA[<p>The number of new cars registered in the European Union an Iceland, Norway and Switzerland increased in the first semester with 28.6% to 117.331 cars, the Romanian car manufacturer registering the strongest advance in the Renault group.</p>
<p>Last year, the number of Dacia cars registered in Europe in the first half of the year was 91.000.</p>
<p>The German Group Volkswagen has maintained the leading position in the European auto market, with 1.591 million cars registered in the first six months , down by 3.1% compared to the first half of 2008. In June, Volkswagen registered a increase of 9.5%, to 312.000 cars registered.</p>
<p>The French concern PSA Peugeot Citroen has the second place, with 947.893 cars registered in the first half of the year, representing a decline of 12.2%. As Volkswagen, PSA has recorded a growth in June of 4.4%, to 191.638 new cars registered.</p>
<p>In the next positions were ranked Ford, General Motors, Fiat, and Renault, the majority shareholder of Dacia. Renault registered 644.171 new cars in January-June period, down by 13% compared to the first semester of 2008. New registration of the Renault Group have increased in June by 3.4%, to almost 142.000 cars. </p>
<p><a href="http://www.dacianews.com/wp-content/uploads/2009/07/Dacia-stepway-red.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="304" alt="Dacia stepway red" src="http://www.dacianews.com/wp-content/uploads/2009/07/Dacia-stepway-red_thumb.jpg" width="474" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dacianews.com/dacia-registration-in-europe-increase-by-28-6-in-the-first-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

